Object
Lessons® Examining Mammals National Science Education Standards Correlation: Grades K-4 |
||
Fundamental
Concepts and Understandings
|
Examining Mammals | |
Science
as Inquiry |
||
| Abilities necessary to do scientific inquiry | Ask a question about objects, organisms, and events in the environment. | Investigation 1, 2, 3, 4, 5, 7 |
| Plan and conduct a simple investigation. | Investigation 5 | |
| Employ simple equipment and tools to gather data and extend the senses. | Investigation 1, 2, 3, 4, 5 | |
| Use data to construct reasonable explanation. | Investigation 1, 2, 3, 4, 5, 6 | |
| Communicate investigations and explanations. | Investigation 1, 6, 7, 8 | |
Physical
Science |
||
| Properties of objects and materials | Objects have observable properties that can be measured using tools. | Investigation 1, 2, 3, 4, 5 |
Life
Science |
||
| The characteristics of organisms | Each plant or animal has different structures that serve different functions in growth, survival, and reproduction. | Investigation 1, 2, 4 |
| Organisms in their environments | Some animals eat plants for food. Other animals eat animals that eat the plants. | Investigation 2, 3 |
| All organisms cause changes in the environment where they live. Some of these changes are detrimental to the organism or other organisms, whereas others are beneficial | Investigation 3, 7 | |
Unifying
Concepts and Processes |
||
| Systems, order, and organization | A system is an organized group of related objects or components that form a whole. | Investigation 1, 6 |
| Evidence, models, and explanation | Evidence consists of observations and data on which to base scientific explanations. | Investigation 2, 3, 4, 5, 6 |
| Models are tentative schemes or structures that correspond to real objects, events, or classes of events, that have explanatory power. | Investigation 3, 5 | |
| Scientific explanations incorporate existing scientific knowledge and new evidence from observations, experiments, or models into internally consistent, logical statements. | Investigation 2, 3, 4, 5, 6 | |
| Form and function | Form and function are complementary aspects of objects, organisms, and systems in the natural and designed world. | Investigation 1, 2, 4 |
| Object
Lessons® Examining Mammals National Science Education Standards Correlation: Grades 5-8 |
||
Fundamental
Concepts and Understandings
|
Examining Mammals | |
| Science
as Inquiry |
||
| Abilities necessary to do scientific inquiry | Identify questions that can be answered through scientific investigation. | Investigation 1,5,6 |
| Design and conduct a scientific investigation. | Investigation 5 | |
| Use appropriate tools and techniques to gather, analyze, and interpret data. | Investigation 1, 2, 3, 4, 5 | |
| Develop descriptions, explanations, predictions, and models using evidence. | Investigation 1, 2, 3, 4, 5, 6 | |
| Think critically and logically to make the relationships between evidence and explanations. | Investigation 2, 3, 4, 5, 6, 7 | |
| Recognize and analyze alternative explanations and predictions. | Investigation 1, 2, 6 | |
| Communicate scientific procedures and explanations. | Investigation 1, 6, 7, 8 | |
| Use mathematics in all aspects of scientific inquiry. | Investigation 1, 2, 3, 4, 5 | |
| Life
Science |
||
| Structure and function of living systems | Living systems at all levels of organization demonstrate the complementary nature of structure and function. | Investigation 2, 4, 5 |
| Regulation and behavior | All organisms must be able to obtain and use resources, grow, reproduce, and maintain stable internal conditions while living in a constantly changing external environment. | Investigation 1 |
| Diversity and adaptations of organisms | Although different species might look dissimilar, the unity among organisms becomes apparent from an analysis of internal structures, the similarity of their chemical processes, and the evidence of common ancestry. | Investigation 1, 2, 3, 4 |
| Biological adaptations include changes in structures, behaviors, or physiology that enhances survival and reproductive success in a particular environment. | Investigation 2, 4 | |
| Unifying
Concepts and Processes |
||
| Systems, order, and organization | A system is an organized group of related objects or components that form a whole. | Investigation 1, 6 |
| Evidence, models, and explanation | Evidence consists of observations and data on which to base scientific explanations. | Investigation 2, 3, 4, 5, 6 |
| Models are tentative schemes or structures that correspond to real objects, events, or classes of events, that have explanatory power. | Investigation 3, 5 | |
| Scientific explanations incorporate existing scientific knowledge and new evidence from observations, experiments, or models into internally consistent, logical statements. | Investigation 2, 3, 4, 6 | |
| Form and function | Form and function are complementary aspects of objects, organisms, and systems in the natural and designed world. | Investigation 1, 2, 4 |